Catalog: Chargebee
Schema: UnbilledCharges
Primary Keys: id
Label: Unbilled Charges
Can retrieve data and change data using insert, update and delete.
Select Chargebee API URL: /unbilled_charges
Insert Chargebee API URL: /unbilled_charges
Update Chargebee API URL: /unbilled_charges
Delete Chargebee API URL: /unbilled_charges
Field Selection Method: NotRequired
Base Path: list[*].unbilled_charge
The columns of the table UnbilledCharges are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert or update.
| Name | Data Type | Label | Required | Documentation | 
|---|---|---|---|---|
| amount | decimal | Amount | ☐ | 
 | 
| amount_in_decimal | string | Amount in Decimal | ☐ | 
 | 
| currency_code | string | Currency Code | ☐ | 
 | 
| customer_id | string | Customer ID | ☐ | 
 | 
| date_from | datetime | Date from | ☐ | 
 | 
| date_to | datetime | Date to | ☐ | 
 | 
| deleted | boolean | Deleted | ☐ | 
 | 
| description | string | Description | ☐ | 
 | 
| discount_amount | decimal | Discount Amount | ☐ | 
 | 
| entity_id | string | Entity ID | ☐ | 
 | 
| entity_type | string | Entity Type | ☐ | 
 | 
| id | string | ID | ☑ | 
 | 
| is_voided | boolean | Is Voided | ☐ | 
 | 
| pricing_model | string | Pricing Model | ☐ | 
 | 
| quantity | int32 | Quantity | ☐ | 
 | 
| quantity_in_decimal | string | Quantity in Decimal | ☐ | 
 | 
| subscription_id | string | Subscription ID | ☐ | 
 | 
| unit_amount | decimal | Unit Amount | ☐ | 
 | 
| unit_amount_in_decimal | string | Unit Amount in Decimal | ☐ | 
 | 
| voided_at | datetime | Voided at | ☐ | 
 | 
12-12-2020 18:45 Version 20.1.301-BETA+3023