Catalog: Chargebee
Schema: VirtualBankAccounts
Primary Keys: id
Label: Virtual Bank Accounts
Can retrieve data and change data using insert, update and delete.
Select Chargebee API URL: /virtual_bank_accounts
Insert Chargebee API URL: /virtual_bank_accounts
Update Chargebee API URL: /virtual_bank_accounts
Delete Chargebee API URL: /virtual_bank_accounts
Field Selection Method: NotRequired
Base Path: list[*].virtual_bank_account
The columns of the table VirtualBankAccounts are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert or update.
| Name | Data Type | Label | Required | Documentation | 
|---|---|---|---|---|
| account_number | string | Account Number | ☐ | 
 | 
| bank_name | string | Bank Name | ☐ | 
 | 
| created_at | datetime | Created at | ☐ | 
 | 
| customer_id | string | Customer ID | ☐ | 
 | 
| deleted | boolean | Deleted | ☐ | 
 | 
| string | ☐ | 
 | ||
| gateway | string | Gateway | ☐ | 
 | 
| gateway_account_id | string | Gateway Account ID | ☐ | 
 | 
| id | string | ID | ☑ | 
 | 
| reference_id | string | Reference ID | ☐ | 
 | 
| resource_version | int64 | Resource Version | ☐ | 
 | 
| routing_number | string | Routing Number | ☐ | 
 | 
| scheme | string | Scheme | ☐ | 
 | 
| swift_code | string | SWIFT Code | ☐ | 
 | 
| updated_at | datetime | Updated at | ☐ | 
 | 
12-12-2020 18:45 Version 20.1.301-BETA+3023