| Folders: Sendinblue Folders | 
Get all folders
Catalog: Brevo
Schema: Contacts
Primary Keys: id
Label: Folders
Can retrieve data and change data using insert, update and delete.
Table Columns
The columns of the table Folders are shown below. Each column has an SQL data type. A new non-null value must be provided for every required column at all times during insert and update.
| Name | Data Type | Label | Required | Documentation | 
|---|---|---|---|---|
| id | int64 | ID | ☐ | ID of the folder | 
| name | string | Name | ☐ | Name of the folder | 
| totalBlacklisted | int64 | Total Blacklisted | ☐ | Number of blacklisted contacts in the folder | 
| totalSubscribers | int64 | Total Subscribers | ☐ | Number of contacts in the folder | 
| uniqueSubscribers | int64 | #Unique Subscribers | ☐ | Number of unique contacts in the folder | 
17-09-2024 15:16 Version 24.1.8-BETA+4877
 Sendinblue API Data Model
Sendinblue API Data Model
  