| answers: Answers | 
Name: answers
Catalog: StackExchange
Schema: StackExchange
Primary Keys: answer_id
Label: Answers
Table Columns
| Name | Data Type | Label | Required | Documentation | 
|---|---|---|---|---|
| accepted | boolean | itgen_stackexchange_accepted | ☐ | 
 | 
| answer_id | int64 | itgen_stackexchange_answer_id | ☐ | 
 | 
| awarded_bounty_amount | int32 | itgen_stackexchange_awarded_bounty_amount | ☐ | 
 | 
| body | string | itgen_stackexchange_body | ☐ | 
 | 
| body_markdown | string | itgen_stackexchange_body_markdown | ☐ | 
 | 
| can_flag | boolean | itgen_stackexchange_can_flag | ☐ | 
 | 
| comment_count | int32 | itgen_stackexchange_comment_count | ☐ | 
 | 
| community_owned_date date | datetime | itgen_stackexchange_community_owned_date date | ☐ | 
 | 
| creation_date | datetime | itgen_stackexchange_creation_date | ☐ | 
 | 
| down_vote_count | int32 | itgen_stackexchange_down_vote_count | ☐ | 
 | 
| downvoted | boolean | itgen_stackexchange_downvoted | ☐ | 
 | 
| is_accepted | boolean | itgen_stackexchange_is_accepted | ☐ | 
 | 
| last_activity_date | datetime | itgen_stackexchange_last_activity_date | ☐ | 
 | 
| last_edit_date | datetime | itgen_stackexchange_last_edit_date | ☐ | 
 | 
| last_editor_accept_rate | int64 | itgen_stackexchange_last_editor_accept_rate | ☐ | 
 | 
| last_editor_display_name | string | itgen_stackexchange_last_editor_display_name | ☐ | 
 | 
| last_editor_link | string | itgen_stackexchange_last_editor_link | ☐ | 
 | 
| last_editor_profile_image | string | itgen_stackexchange_last_editor_profile_image | ☐ | 
 | 
| last_editor_reputation | int64 | itgen_stackexchange_last_editor_reputation | ☐ | 
 | 
| last_editor_user_id | int64 | itgen_stackexchange_last_editor_user_id | ☐ | 
 | 
| last_editor_user_type | string | itgen_stackexchange_last_editor_user_type | ☐ | 
 | 
| link | string | itgen_stackexchange_link | ☐ | 
 | 
| locked_date | datetime | itgen_stackexchange_locked_date | ☐ | 
 | 
| owner_accept_rate | int64 | itgen_stackexchange_owner_accept_rate | ☐ | 
 | 
| owner_display_name | string | itgen_stackexchange_owner_display_name | ☐ | 
 | 
| owner_link | string | itgen_stackexchange_owner_link | ☐ | 
 | 
| owner_profile_image | string | itgen_stackexchange_owner_profile_image | ☐ | 
 | 
| owner_reputation | int64 | itgen_stackexchange_owner_reputation | ☐ | 
 | 
| owner_user_id | int64 | itgen_stackexchange_owner_user_id | ☐ | 
 | 
| owner_user_type | string | itgen_stackexchange_owner_user_type | ☐ | 
 | 
| question_id | int64 | itgen_stackexchange_question_id | ☐ | 
 | 
| score | int32 | itgen_stackexchange_score | ☐ | 
 | 
| share_link | string | itgen_stackexchange_share_link | ☐ | 
 | 
| tags | string | itgen_stackexchange_tags | ☐ | 
 | 
| title | string | itgen_stackexchange_title | ☐ | 
 | 
| up_vote_count | int32 | itgen_stackexchange_up_vote_count | ☐ | 
 | 
| upvoted | boolean | itgen_stackexchange_upvoted | ☐ | 
 | 
Generated 11-01-2019 21:54 on version 17.30.0-PROD+1821.
 StackExchange Data Model
StackExchange Data Model
    