| EmployerSalaryRecognitionComponentTypes: Employer Salary Recognition Component Types | 
Name: EmployerSalaryRecognitionComponentTypes
Catalog: XAS
Label: Employer Salary Recognition Component Types
Table Columns
| Name | Data Type | Label | Required | Documentation | 
|---|---|---|---|---|
| AUDIT_FILE_VERSION | string(60) | Audit File Version | ☑ | 
 | 
| BRUTONETTO | string(2) | Gross / Net | 
 | 
 | 
| COMPANY_ID | string(240) | Company ID | ☑ | 
 | 
| COMPANY_NAME | string(1000) | Company Name | ☐ | 
 | 
| COMPANY_POSTAL_CODE | string(240) | Company Postal Code | ☐ | 
 | 
| COMPANY_TAX_REG_IDENT | string(60) | Wage Tax Registration Number | ☑ | 
 | 
| FILE_CURRENCY_CODE | string(240) | File Currency Code | ☑ | 
 | 
| FILE_DATE_CREATED | string(240) | File Creation Date | ☑ | 
 | 
| FISCAL_YEAR_NUMBER | string(240) | Fiscal Year Number | ☑ | 
 | 
| IDLNCMP | string(20) | Salary Component ID | 
 | 
 | 
| INTERFACE_URL | string(4000) | Interface URL | ☑ | {res:itgen_interface_url_def} | 
| LNADM_INHPL_BDRVRLPGVRMSPONTW | decimal | Employer Provisional Amount Remittance S&O | 
 | 
 | 
| LNADM_INHPL_MESSAGE_BRALG_AANDATAUD | datetime | Message General Creation Date Audit File | 
 | 
 | 
| LNADM_INHPL_MESSAGE_BRALG_AANDATBR | datetime | Message General Creation Date Message | 
 | 
 | 
| LNADM_INHPL_MESSAGE_BRALG_BLJR | int64 | Message General Fiscal Year | 
 | 
 | 
| LNADM_INHPL_MESSAGE_BRALG_BRCD | string(5) | Message General Message Code | 
 | 
 | 
| LNADM_INHPL_MESSAGE_BRALG_TOTLNLBPH | decimal | Message General Total Salary LB/PH | 
 | 
 | 
| LNADM_INHPL_MESSAGE_BRALG_VNRBRCD | string(5) | Message General Message Version Number | 
 | 
 | 
| LNADM_INHPL_NM | string(35) | Employer Name | 
 | 
 | 
| LNADM_INHPL_STRADRNL_HUISNR | int64 | Street Address the Netherlands House Number | 
 | 
 | 
| LNADM_INHPL_STRADRNL_HUISTOEV | string(4) | Street Address the Netherlands House Number Addition | 
 | 
 | 
| LNADM_INHPL_STRADRNL_PC | string(6) | Street Address the Netherlands Postal Code | 
 | 
 | 
| LNADM_INHPL_TWDLNM | string(35) | Employer Second Part Name | 
 | 
 | 
| LNADM_KLNTNRLSB | string(12) | Employer Salary Administration Customer Number Payroll Service Office | 
 | 
 | 
| LNADM_LHNR | string(12) | Employer Salary Administration Payroll Tax Number | 
 | 
 | 
| LNADM_NMAPPL | string(35) | Employer Salary Administration Application Name | 
 | 
 | 
| LNADM_VALCD | string(3) | Employer Salary Administration Currency Code | 
 | 
 | 
| LNADM_VERAPPL | string(70) | Employer Salary Administration Application Version | 
 | 
 | 
| LNCMPCD | string(2) | Salary Component Code | 
 | 
 | 
| LNCMPTYPECD | string(2) | Salary Component Type Code | 
 | 
 | 
| OMSLNCMP | string(35) | Salary Component Description | 
 | 
 | 
| PRODUCT_ID | string(240) | Product ID | ☑ | 
 | 
| PRODUCT_VERSION | string(240) | Product Version | ☑ | 
 | 
| WZBLCD | string(1) | itgen_xas_wz_bl_cd | 
 | 
 | 
Generated 11-01-2019 19:48 on version 17.30.0-PROD+1821.
 XAS 7.0 Data Model
XAS 7.0 Data Model
    